New
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1

2022 Audi RS Q8 TFSI F1

$175,000

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: 200175
29,214 km
Automatic
SUV
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1
2022 Audi RS Q8 TFSI F1

Key information

2022 Audi RS Q8 TFSI F1
Kilometres
29,214kms
Compliance year
2022
Build year
2022
Engine
3996 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
CDH595
Rego Expiry
Expires on September 27, 2026
Stock no
200175
VIN
WUAZZZF19ND028089

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorBLACK
Torque800 Nm
Cylinders8
GearboxAutomatic

Specifications

Engine power4000 cc
Fuel consumption12 L/100km
Fuel tank capacity85 L
Weight3015 kg
Length5012 mm
Height1751 mm
Width2000 mm

All Specifications

17 Speaker Stereo
23" Alloy Wheels
4 Wheel Steer
ABS (Antilock Brakes)
Accident Preparation - Occupant Protection
Active Torque Transfer System
Adjustable Steering Column - Power & Memory
Airbag - Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with Callaghan Motors Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 12967

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Callaghan Motors Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Callaghan Motors GroupCar Dealership in Warrnambool VIC. Dealer License: LMCT 12967. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio